$( function()
{
	if (typeof(showToggle) == 'undefined') showToggle = false;
	if (showToggle) $( '.section_header' ).collapse();
	
	// Links nach draussen
	$( 'a[rel*=external]' ).click( function()
	{
		window.open( this.href );
		return false;
	} );
	
	$("#indication input").click ( function() {
		var id = this.id;
		if (id != "oncology" && 
			id != "cardiology" && 
			id != "gynecology" &&
			id != "in_vivo_targeted_imaging" &&
			$(this).attr("type") == "checkbox") {
			
			var parent_id = $(this).parents('.check_group').attr('id') ;
			
			if (parent_id == "section_oncology") $("#oncology").attr("checked",true);
			if (parent_id == "section_cardiology") $("#cardiology").attr("checked",true);
			if (parent_id == "section_gynecology") $("#gynecology").attr("checked",true);
			if (parent_id == "section_in_vivo_targeted_imaging") $("#in_vivo_targeted_imaging").attr("checked",true);
		}
	}
	);
	
	$("#abstract").keydown ( checkLength );
} );

function checkLength(event) {
		var txt = $(this).val();
		var len = txt.length;
		if (len > 2000) {
			$("#abstract_label").addClass("error");
		} else {
			if (len > 0) $("#abstract_label").removeClass("error");
		}
}

